Queries are based on the data set out in the reports of political parties.
Queries can be used to filter out only such information that is of interest, and to see the data of reports and reporting persons in several formats.
When preparing a query, the purpose of the query has to be set, defining which data and in which format is requested, and the data filters have to be chosen accordingly.
Income from political party assets | Membership fee | Monetary donation | State support | Row Totals | ||
---|---|---|---|---|---|---|
1 | Eesti Keskerakond | 5 564 | 83 050 | 526 208 | 1 367 703 | 1 982 525 |
2 | Eesti Konservatiivne Rahvaerakond | 14 533 | 34 399 | 136 938 | 999 475 | 1 185 345 |
3 | Eesti Reformierakond | 56 559 | 17 232 | 688 319 | 1 788 535 | 2 550 645 |
4 | Eesti Tulevikuerakond | 0 | 0 | 2 269 | 0 | 2 269 |
5 | Erakond Eesti 200 | 0 | 19 462 | 392 128 | 100 000 | 511 590 |
6 | Erakond Eestimaa Rohelised | 0 | 5 601 | 37 347 | 0 | 42 948 |
7 | ISAMAA Erakond | 59 | 26 093 | 657 728 | 631 248 | 1 315 128 |
8 | Sotsiaaldemokraatlik Erakond | 0 | 19 718 | 253 773 | 526 040 | 799 531 |
Totals: | 76 715 | 205 555 | 2 694 710 | 5 413 001 | 8 389 981 |
A political party that had no revenues during the chosen period is not shown in the table.